October 2009, Stats for the Woodmoor neighborhood in Monument, CO,
| Active | ||||||||
| 1 | 621656 | 19410 Rim Of The World DR | 4,4,2 | 2 | 1976 | 3,790 | $250,000 | 179 |
| 2 | 608158 | 1465 Woodmoor DR | 3,2,2 | RAN | 1969 | 2,961 | $250,000 | 61 |
| 3 | 593643 | 17645 E Caribou DR | 2,3,2 | 2 | 1984 | 1,960 | $263,000 | 72 |
| 4 | 674433 | 1125 Bowstring RD | 3,2,2 | RAN | 1994 | 1,833 | $299,900 | 68 |
| 5 | 608457 | 1395 Fawnwood RD | 5,3,2 | 2 | 1978 | 2,991 | $300,000 | 173 |
| 6 | 607576 | 1205 South Park DR | 4,3,2 | BIL | 1984 | 2,444 | $313,500 | 53 |
| 7 | 655248 | 1230 Bowstring RD | 4,3,3 | RAN | 2001 | 3,509 | $316,608 | 70 |
| 8 | 696354 | 610 Winding Hills RD | 4,3,2 | 2 | 1973 | 3,327 | $325,000 | 70 |
| 9 | 443182 | 615 Harness RD | 4,4,2 | 2 | 1985 | 3,028 | $325,000 | 237 |
| 10 | 562986 | 1290 South Park DR | 4,3,2 | RRH | 1992 | 2,379 | $325,000 | 8 |
| 11 | 522286 | 465 Jack Boot RD | 4,3,2 | BIL | 1986 | 2,897 | $338,998 | 126 |
| 12 | 606484 | 18980 Shadowood DR | 4,3,2 | RAN | 1965 | 2,874 | $339,000 | 75 |
| 13 | 572466 | 1060 Bowstring RD | 3,3,2 | RAN | 1998 | 3,976 | $339,900 | 262 |
| 14 | 517766 | 18924 Cypress PT | 6,4,3 | RAN | 1988 | 3,626 | $340,000 | 202 |
| 15 | 561262 | 1115 South Park DR | 4,3,3 | RAN | 1999 | 3,120 | $345,000 | 143 |
| 16 | 528028 | 19930 Indian Summer LN | 4,5,3 | 2 | 1983 | 3,288 | $345,000 | 137 |
| 17 | 659700 | 1080 Bowstring RD | 4,4,3 | 2 | 1994 | 3,245 | $345,000 | 14 |
| 18 | 526818 | 1420 Catamaran LN | 4,3,2 | RAN | 1984 | 2,496 | $349,900 | 131 |
| 19 | 496638 | 510 Ore Cart WY | 4,4,3 | 2 | 1994 | 3,962 | $350,000 | 21 |
| 20 | 609558 | 1375 Bowstring RD | 7,4,3 | 2 | 2002 | 3,937 | $355,000 | 11 |
| 21 | 458702 | 760 W Caribou DR | 5,4,2 | 2 | 1992 | 3,588 | $365,000 | 117 |
| 22 | 548477 | 19590 Four Winds WY | 4,3,3 | 2 | 1993 | 2,980 | $369,900 | 98 |
| 23 | 454303 | 240 Tam O Shanter WY | 4,3,2 | 4 | 1970 | 3,911 | $369,900 | 181 |
| 24 | 467805 | 18421 Gregs Pond LN | 4,3,3 | 2 | 1988 | 3,887 | $375,000 | 94 |
| 25 | 651688 | 460 St. Moritz WY | 4,3,2 | 2 | 1991 | 3,437 | $375,000 | 22 |
| 26 | 679101 | 17370 Leggins WY | 4,3,3 | RAN | 2001 | 3,552 | $375,000 | 57 |
| 27 | 594874 | 19360 Furrow RD | 4,3,3 | BIL | 1971 | 4,404 | $389,500 | 408 |
| 28 | 533312 | 225 Furrow WY | 6,4,3 | 2 | 1993 | 3,993 | $395,000 | 126 |
| 29 | 428075 | 1395 Bowstring RD | 4,3,3 | 2 | 2001 | 4,266 | $399,900 | 221 |
| 30 | 422437 | 17360 Leggins WY | 5,4,3 | 2 | 1994 | 3,450 | $400,000 | 140 |
| 31 | 545582 | 475 Woodmoor DR | 5,4,2 | 3 | 1967 | 3,585 | $400,000 | 88 |
| 32 | 561647 | 57 S Sherwood Glen | 4,4,3 | 2 | 1993 | 4,094 | $406,600 | 299 |
| 33 | 582967 | 355 Cat Tail WY | 5,4,2 | 2 | 2001 | 3,788 | $419,900 | 216 |
| 34 | 591824 | 455 Indian WY | 5,4,3 | 2 | 1994 | 4,000 | $425,000 | 72 |
| 35 | 569754 | 30 Long Bow CR | 5,5,3 | RAN | 1994 | 4,750 | $435,000 | 113 |
| 36 | 581487 | 19470 Kings Deer LN | 4,3,4 | RAN | 2005 | 3,900 | $435,000 | 488 |
| 37 | 480531 | 18385 White Fawn DR | 5,4,3 | 2 | 1993 | 4,602 | $445,000 | 235 |
| 38 | 595037 | 17320 E Caribou DR | 5,4,2 | RRH | 1987 | 5,933 | $449,900 | 230 |
| 39 | 475759 | 1670 Blueberry Hills RD | 5,5,3 | 2 | 1992 | 4,807 | $475,000 | 259 |
| 40 | 518589 | 18460 Augusta DR | 5,4,3 | 2 | 1994 | 4,987 | $475,000 | 153 |
| 41 | 671616 | 18360 Sloan LN | 5,4,3 | RAN | 2007 | 4,182 | $475,000 | 385 |
| 42 | 482526 | 285 Ox Yoke WY | 5,4,3 | 2 | 1996 | 5,098 | $489,000 | 182 |
| 43 | 544397 | 19410 Glen Cannon WY | 4,4,3 | RAN | 1981 | 6,016 | $492,000 | 125 |
| 44 | 594726 | 18580 Augusta DR | 4,4,4 | RAN | 1967 | 3,278 | $499,900 | 127 |
| 45 | 683104 | 19570 E Top O The Moor DR | 5,4,3 | 2 | 1982 | 6,339 | $515,000 | 445 |
| 46 | 444619 | 1380 Lone Scout Lookout | 4,4,4 | 2 | 1991 | 6,112 | $525,000 | 87 |
| 47 | 563387 | 750 Bowstring RD | 5,5,3 | 2 | 1993 | 5,599 | $529,900 | 257 |
| 48 | 564558 | 19405 Rim Of The World DR | 6,5,3 | 2 | 1994 | 4,921 | $540,000 | 225 |
| 49 | 430320 | 865 Woodmoor DR | 5,5,5 | 2 | 1993 | 5,589 | $545,000 | 94 |
| 50 | 524770 | 19035 Merry Men CR | 5,4,3 | RAN | 2004 | 3,872 | $549,000 | 460 |
| 51 | 597390 | 725 Woodmoor DR | 3,3,3 | 2 | 1998 | 4,424 | $550,000 | 158 |
| 52 | 646422 | 19465 Indian Summer LN | 4,4,3 | 2 | 2001 | 4,666 | $550,000 | 56 |
| 53 | 608459 | 18144 Six Trees LN | 4,3,3 | RAN | 2006 | 3,333 | $550,000 | 56 |
| 54 | 608136 | 285 Peaceful Pond LN | 5,4,3 | 2 | 1994 | 5,059 | $575,000 | 35 |
| 55 | 655839 | 240 Bent Nail WY | 7,5,3 | 1.5 | 1992 | 6,149 | $585,000 | 53 |
| 56 | 586862 | 19815 Sunlight WY | 5,5,3 | 2 | 1992 | 4,936 | $644,900 | 154 |
| Min | 1965 | 1833 | 250000 | 8 | ||||
| Max | 2007 | 6339 | 644900 | 488 | ||||
| Average | 1990 | 3984 | 414484 | 154 | ||||
| Number of Properties: 56 | ||||||||
| Under Contract | ||||||||
| # | MLS# | Address | Br/Ba/G | FLR | YB | Tot SQ | LP | CDOM |
| 1 | 562168 | 17720 E Caribou DR | 3,2,2 | 4 | 1985 | 2,385 | $245,000 | 168 |
| 2 | 446396 | 875 Flaming Tree WY | 3,3,2 | 2 | 1969 | 2,094 | $285,000 | 114 |
| 3 | 544569 | 19635 Four Winds WY | 4,4,2 | TRL | 1992 | 3,001 | $300,000 | 130 |
| 4 | 508884 | 1270 Bowstring RD | 4,3,3 | 2 | 2007 | 4,031 | $389,000 | 141 |
| 5 | 427538 | 1440 Blueberry Hills RD | 3,4,3 | 2 | 1992 | 5,188 | $425,000 | 161 |
| 6 | 656838 | 1240 Old Antlers WY | 4,4,3 | 2 | 1996 | 4,016 | $475,000 | 82 |
| 7 | 563171 | 1025 Slate WY | 4,4,4 | 2 | 2008 | 4,740 | $565,000 | 348 |
| Min | 1969 | 2094 | 245000 | 82 | ||||
| Max | 2008 | 5188 | 565000 | 348 | ||||
| Average | 1993 | 3636 | 383428 | 163 | ||||
| Number of Properties: 7 | ||||||||
| Pending | ||||||||
| # | MLS# | Address | Br/Ba/G | FLR | YB | Tot SQ | LP | OffMkt |
| 1 | 494756 | 1055 South Park DR | 3,2,2 | TRL | 1984 | 1,600 | $259,900 | 8/28/2009 |
| 2 | 626249 | 17455 Paver WY | 5,5,2 | RAN | 1977 | 6,218 | $276,900 | 10/08/2009 |
| 3 | 619896 | 1180 South Park DR | 4,3,3 | RRH | 1984 | 2,708 | $310,000 | 10/10/2009 |
| 4 | 660569 | 19420 E Top O The Moor DR | 4,4,2 | 2 | 1976 | 2,753 | $325,000 | 9/20/2009 |
| 5 | 439761 | 19375 Glen Hollow CR | 4,3,3 | RAN | 1982 | 3,483 | $357,500 | 10/18/2009 |
| 6 | 490093 | 165 King Arthurs Knoll | 4,5,3 | 2 | 1992 | 6,162 | $467,000 | 4/08/2009 |
| 7 | 479459 | 18505 St. Andrews DR | 4,4,3 | RAN | 2002 | 4,286 | $499,000 | 10/12/2009 |
| 8 | 477969 | 480 Scrub Oak DR | 5,5,3 | RAN | 2009 | 4,564 | $695,000 | 10/17/2009 |
| Min | 1976 | 1600 | 259900 | |||||
| Max | 2009 | 6218 | 695000 | |||||
| Average | 1988 | 3972 | 398787 | |||||
| Number of Properties: 8 | ||||||||
| Sold | ||||||||
| # | MLS# | Address | Br/Ba/G | FLR | YB | Tot SQ | LP | SP |
| 1 | 643781 | 835 Lake Woodmoor DR | 4,4,2 | 2 | 1987 | 3,300 | $340,000 | $337,500 |
| Min | 1987 | 3300 | 340000 | 337500 | ||||
| Max | 1987 | 3300 | 340000 | 337500 | ||||
| Average | 1987 | 3300 | 340000 | 337500 | ||||
| Number of Properties: 1 | ||||||||
| Prepared by | Marianne Snygg | |||||||
| (719)964-9682 | ||||||||
| Herman Group Real Estate | ||||||||
| mcsnygg@msn.com | ||||||||
| Information deemed RELIABLE but not GUARANTEED |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Marianne Snygg, GRI, ABR, ASP
Broker Associate
Herman Group Real Estate
Colorado Springs and Monument Real Estate

Thats a lot of triple digit DOM heading into the end of the year... 2010 will be a year of high expectations!
You're so sweet, Cheryl, to stop in all my posts and leave a comment!
The good news is that the home down the street from me has finally gone under contract. It's been on the market longer than the quote 168 days, because she'd taken it off a couple of times, relisted it with other brokers. And dropped the price a lot. My home is the third on the list; the newest of the three; the smallest. BUT, mine's got new paint throughout, new carpet, and it will be staged!